How much is ozon.ru worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 62,902,699
Last updated on 27th October 2021 12:38:23 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 10,213,361 | 204,267 | $ 19,491 |
Monthly | 306,400,831 | 6,128,017 | $ 584,734 |
Yearly | 3,676,809,972 | 73,536,204 | $ 7,016,808 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | OZON — интернет-магазин. Миллионы товаров по выгодным ценам |
Description | Интернет-магазин OZON — низкие цены на миллионы товаров! Электроника, одежда, косметика, книги, зоотовары, продукты и многое другое. Быстрая доставка на дом, в пункты выдачи или почтоматы. |
Keywords | No Keywords |
Domain Age | 23 Years, 260 Days |
Server Response | 0.21 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 327 |
Popularity at | Russia |
Regional Rank | 13 |
Traffic Rank
Countries | Percent of Visitors |
---|---|
Russia | 83.8% |
United Kingdom | 4.4% |
Netherlands | 3.2% |
Search Engine Traffic
Keyword | Search Traffic |
---|---|
u043eu0437u043eu043d | 3.31% |
ozon | 2.18% |
u043au0430u043bu044cu043au0443u043bu044fu0442u043eu0440 | 0.6% |
u0447u0443u0436u043eu0439: u0440u0435u043au0430 u0431u043eu043bu0438 | 0.42% |
u043eu0437u043eu043d u0441u0430u043cu0430u0440u0430 | 0.34% |

SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 16,000,000 |
Yahoo Indexed Pages | 221,422,408,000 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 10,912 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | Not Available |
Country | Not Available |
ISP | Not Available |
Server IP Blacklist/NOT
Your server IP(Not Available) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |